Polish Superliga
Appearance
Current season, competition or edition: 2024–25 Superliga (men's handball) | |
Sport | Handball |
---|---|
Founded | 1956 |
First season | 1956–57 |
President | Piotr Należyty |
Administrator | Polish Handball Association |
No. of teams | 14 |
Country | Poland |
Confederation | EHF |
Most recent champion(s) | Wisła Płock (2023–24) |
Most titles | Vive Kielce (20 titles) |
TV partner(s) | Polsat Sport |
Streaming partner(s) | Emocje.tv |
Sponsor(s) | Orlen |
Relegation to | Liga Centralna |
Domestic cup(s) | Polish Cup |
International cup(s) | EHF Champions League EHF European League |
Official website | Orlen Superliga |
The Polish Superliga, also known as the Orlen Superliga for sponsorship reasons, is the top men's handball league in Poland. It is currently a 14 teams league from September to May.
The competition was founded in 1956 under the name I Liga and changed its name to Ekstraklasa in 1998. Since 2010, it is named Superliga.
Champions
[edit]- The complete list of the Polish indoor handball champions since 1955:
Polish Handball Championship (1955 & 1956)
|
I Liga (1956–1998)
|
|
Ekstraklasa (1998–2010)
|
|
Superliga (2010–present)
|
|
Teams
[edit]- The following teams compete in the Superliga during the 2024–25 season:
Team | Arena | Capacity | |
---|---|---|---|
1 | Wisła Płock | Orlen Arena | 5,492 |
2 | Industria Kielce | Hala Legionów | 4,200 |
3 | Górnik Zabrze | HWS Pogoń | 1,013 |
4 | Chrobry Głogów | HWS Głogów | 2,500 |
5 | Azoty Puławy | Hala MOSiR | 3,362 |
6 | MKS Kalisz | Arena Kalisz | 3,164 |
7 | Ostrovia Ostrów Wielkopolski | Arena Ostrów | 2,500 |
8 | MMTS Kwidzyn | KWS KCSiR | 1,504 |
9 | Gwardia Opole | Stegu Arena | 3,378 |
10 | KPR Legionowo | Arena Legionowo | 1,998 |
11 | Piotrkowianin Piotrków Tryb. | Hala Relax | 1,000 |
12 | Zagłębie Lubin | HWS RCS Lubin | 3,714 |
13 | Wybrzeże Gdańsk | HWS AWFiS | 1,700 |
14 | WKS Śląsk Wrocław | Hala Orbita | 2,418 |
Total titles won
[edit]Club | Titles | Years |
---|---|---|
Vive Kielce | 20 | 1993, 1994, 1996, 1998, 1999, 2003, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Śląsk Wrocław | 15 | 1958, 1961, 1962, 1963, 1965, 1967, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1982, 1997 |
Wybrzeże Gdańsk | 10 | 1966, 1984, 1985, 1986, 1987, 1988, 1991, 1992, 2000, 2001 |
Wisła Płock | 8 | 1995, 2002, 2004, 2005, 2006, 2008, 2011, 2024 |
Sparta Katowice | 3 | 1957, 1959, 1960 |
Spójnia Gdańsk | 3 | 1968, 1969, 1970 |
Hutnik Kraków | 3 | 1979, 1980, 1981 |
Pogoń Zabrze | 2 | 1989, 1990 |
AZS Katowice | 1 | 1964 |
Grunwald Poznań | 1 | 1971 |
Anilana Łódź | 1 | 1983 |
Zagłębie Lubin | 1 | 2007 |
EHF coefficients
[edit]The following data indicates Polish coefficient rankings between European handball leagues.
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
EHF League Ranking for 2022/23 season:[1]
|
EHF Club Ranking as of 3 May 2024:[2]
|
References
[edit]- ^ "EHF Club Competitions – Ranking for 2022/23" (PDF). EHF. Retrieved 22 October 2021.
- ^ "European handball team ranking". eurotopteam.com. Retrieved 3 May 2024.
External links
[edit]- Official website (in Polish)
- Polish Handball Federation (in Polish)