List of first-level administrative divisions by area
Appearance
This is a list of first-level administrative divisions by area (including surface water) in square kilometres.
Country subdivisions
[edit]1,000,000 km2 (386,100 sq mi) and greater
[edit]Rank | Subnational flag[note 1] | Coat of arms/seal[note 2] | Common name[note 3] | Capital | Largest city | Sovereign state | Area | Population | Rank within sovereign state | Population density | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sakha | Yakutsk | Russia | 3,083,523 km2 | 996,243[1] | 1st | 0.32/km2 | ||||
2 | Western Australia | Perth | Australia | 2,527,013 km2 | 2,685,165[2] | 1st | 1/km2 | ||||
3 | Krasnoyarsk Krai | Krasnoyarsk | Russia | 2,366,797 km2[note 4] | 2,846,000[1] | 2nd | 1.2/km2 | ||||
4 | Greenland | Nuuk | Danish Realm | 2,166,086 km2 | 56,081[3] | 1st | 0.028/km2 | ||||
5 | Nunavut | Iqaluit | Canada | 1,997,923 km2 | 39,589[4] | 1st | 0.02/km2 | ||||
6 | Queensland | Brisbane | Australia | 1,729,742 km2 | 5,240,520[2] | 2nd | 2.83/km2 | ||||
7 | Alaska | Juneau | Anchorage | United States | 1,723,337 km2 | 733,391[5] | 1st | 0.42/km2 | |||
8 | N/A | N/A | Xinjiang | Ürümqi | China | 1,664,897 km2 | 25,852,345[6] | 1st | 15.5/km2 | ||
9 | Amazonas | Manaus | Brazil | 1,570,746 km2 | 4,269,995[7] | 1st | 2.73/km2 | ||||
10 | Quebec | Quebec City | Montreal | Canada | 1,542,056 km2 | 8,631,147[4] | 2nd | 6.23/km2 | |||
11 | Northern Territory | Darwin | Australia | 1,347,791 km2 | 245,865[2] | 3rd | 0.17/km2 | ||||
12 | Northwest Territories | Yellowknife | Canada | 1,346,106 km2[note 5] | 45,515[4] | 3rd | 0.03/km2 | ||||
13 | Pará | Belém | Brazil | 1,247,690 km2 | 8,777,124[8] | 2nd | 7.04/km2 | ||||
14 | Tibet | Lhasa | China | 1,228,400 km2 | 3,648,100[6] | 2nd | 2.96/km2 | ||||
15 | N/A | N/A | Inner Mongolia | Hohhot | Baotou | China | 1,183,000 km2 | 24,049,155[6] | 3rd | 20.3/km2 | |
16 | Ontario | Toronto | Canada | 1,076,395 km2 | 14,915,270[4] | 4th | 15.94/km2 |
500,000–999,999 km2 (193,100–386,100 sq mi)
[edit]Rank | Subnational flag[note 6] | Coat of arms/seal[note 7] | Common name[note 8] | Capital | Largest city | Sovereign state | Area | Population | Rank within sovereign state | Population density | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | South Australia | Adelaide | Australia | 984,321 km2 | 1,772,787[2] | 5th | 1.7/km2 | ||||
18 | British Columbia | Victoria | Vancouver | Canada | 944,735 km2 | 5,249,635[4] | 5th | 5.41/km2 | |||
19 | Mato Grosso | Cuiabá | Brazil | 903,357 km2 | 3,567,234[9] | 3rd | 3.94/km2 | ||||
20 | New South Wales | Sydney | Australia | 801,150 km2 | 8,186,789[2] | 6th | 10.1/km2 | ||||
21 | Khabarovsk Krai | Khabarovsk | Russia | 787,633 km2 | 1,283,992[1] | 3rd | 1.63/km2 | ||||
22 | Irkutsk Oblast | Irkutsk | Russia | 774,876 km2 | 2,344,331[1] | 4th | 3.03/km2 | ||||
23 | Yamalo-Nenets | Salekhard | Noyabrsk | Russia | 769,250 km2[note 9] | 511,874[1] | 5th | 0.67/km2 | |||
24 | Chukotka | Anadyr | Russia | 721,481 km2 | 47,514[1] | 6th | 0.07/km2 | ||||
25 | N/A | N/A | Qinghai | Xining | China | 720,000 km2 | 5,923,957[6] | 4th | 8.2/km2 | ||
26 | Texas | Austin | Houston | United States | 695,662 km2 | 29,145,505[5] | 2nd | 41.86/km2 | |||
27 | N/A | Eastern | Dammam | Saudi Arabia | 672,522 km2 | 5,148,598[10] | 1st | 7.65/km2 | |||
28 | N/A | N/A | Agadez Region | Agadez | Niger | 667,799 km2 | 566,447 | 1st | 0.85/km2 | ||
29 | Alberta | Edmonton | Calgary | Canada | 661,849 km2 | 4,464,170[4] | 6th | 6.66/km2 | |||
30 | Saskatchewan | Regina | Saskatoon | Canada | 651,900 km2 | 1,180,867[4] | 7th | 1.91/km2 | |||
31 | Manitoba | Winnipeg | Canada | 647,797 km2 | 1,386,333[4] | 8th | 2.13/km2 | ||||
32 | Minas Gerais | Belo Horizonte | Brazil | 586,528 km2 | 21,411,923[11] | 4th | 36.5/km2 | ||||
33 | Bahia | Salvador | Brazil | 565,733 km2 | 14,985,284[12] | 5th | 26.5/km2 | ||||
34 | Khanty-Mansi | Khanty-Mansiysk | Surgut | Russia | 534,801 km2[note 9] | 1,729,472[1] | 7th | 3.23/km2 |
400,000–499,999 km2 (154,400–193,100 sq mi)
[edit]Rank | Subnational flag[note 10] | Coat of arms/seal[note 11] | Common name[note 12] | Capital | Largest city | Sovereign state | Area | Population | Rank within sovereign state | Population density | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | N/A | N/A | Sichuan | Chengdu | China | 485,000 km2 | 83,674,866[6] | 5th | 172.5/km2 | ||
36 | Yukon | Whitehorse | Canada | 482,443 km2 | 43,095[4] | 9th | 0.08/km2 | ||||
37 | Kamchatka | Petropavlovsk-Kamchatsky | Russia | 464,275 km2 | 289,033[1] | 8th | 0.62/km2 | ||||
38 | Magadan Oblast | Magadan | Russia | 462,464 km2 | 134,568[1] | 9th | 0.29/km2 | ||||
39 | N/A | N/A | Heilongjiang | Harbin | China | 454,800 km2 | 31,850,088[6] | 6th | 69.2/km2 | ||
40 | N/A | N/A | Gansu | Lanzhou | China | 453,700 km2 | 25,019,831[6] | 7th | 55.1/km2 | ||
41 | N/A | N/A | Kufra | Al Jawf | Libya | 453,611 km2[note 13] | 50,104[note 14] | 1st | 0.1/km2 | ||
42 | N/A | N/A | Taoudénit Region | Taoudénit | Mali | 440,176 km2 | 18,160[note 15] | 1st | 0.041/km2 | ||
43 | New Valley | Kharga | Egypt | 440,098 km2 | 256,088[13][14] | 1st | 0.58/km2 | ||||
44 | Zabaykalsky | Chita | Russia | 431,892 km2 | 992,202[1] | 10th | 2.30/km2 | ||||
45 | California | Sacramento | Los Angeles | United States | 423,970 km2 | 39,538,223[5] | 3rd | 93.2/km2 | |||
46 | Komi | Syktyvkar | Russia | 416,774 km2 | 725,969[1] | 11th | 1.74/km2 | ||||
47 | Arkhangelsk Oblast | Arkhangelsk | Russia | 413,103 km2[note 16] | 964,131[1] | 12th | 2.33/km2 | ||||
48 | Newfoundland and Labrador |
St. John's | Canada | 405,212 km2 | 510,550 | 10th | 1.37/km2 | ||||
49 | N/A | N/A | Riyadh Province | Riyadh | Saudi Arabia | 404,240 km2 | 8,216,284 | 2nd | 20.3/km2 |
300,000–399,999 km2 (115,800–154,400 sq mi)
[edit]Rank | Subnational flag[note 17] | Coat of arms/seal[note 18] | Common name[note 19] | Capital | Largest city | Sovereign state | Area | Population | Rank within sovereign state | Population density | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | N/A | N/A | Yunnan | Kunming | China | 394,000 km2 | 47,209,277 | 8th | 123.20/km2 | ||
51 | Montana | Helena | Billings | United States | 380,800 km2 | 1,085,407 | 4th | 2.73/km2 | |||
52 | Northern Cape | Kimberley | Upington | South Africa | 372,889 km2 | 1,292,786 | 1st | 3.1/km2 | |||
53 | Santa Cruz | Santa Cruz de la Sierra | Bolivia | 370,621 km2 | 3,370,100 | 1st | 9.1/km2 | ||||
54 | Loreto | Iquitos | Peru | 368,852 km2 | 1,027,559 | 1st | 2.8/km2 | ||||
55 | Amur | Blagoveshchensk | Russia | 361,908 km2 | 756,272[1] | 13th | 2.09/km2 | ||||
56 | Mato Grosso do Sul |
Campo Grande | Brazil | 357,125 km2 | 2,778,986 | 6th | 6.9/km2 | ||||
57 | Oromia | Addis Ababa | Ethiopia | 353,690 km2 | 35,467,001 | 1st | 66.5/km2 | ||||
58 | Buryatia | Ulan-Ude | Russia | 351,334 km2 | 975,247[1] | 14th | 2.78/km2 | ||||
59 | N/A | N/A | Murzuq District | Murzuq | Libya | 349,790 km2 | 78,621 | 2nd | 0.22/km2 | ||
60 | N/A | Northern | Dongola | Sudan | 348,765 km2 | 833,743 | 1st | 2.59/km2 | |||
61 | Balochistan | Quetta | Pakistan | 347,190 km2 | 12,335,129 | 1st | 36/km2 | ||||
62 | Rajasthan | Jaipur | India | 342,239 km2 | 68,548,437 | 1st | 200/km2 | ||||
63 | Goiás | Goiânia | Brazil | 340,086 km2 | 7,018,354 | 7th | 18/km2 | ||||
64 | N/A | N/A | Tamanrasset Province | Tamanrasset | Algeria | 336,839 km2[note 13] | 204,540[note 20][15] | 1st | 0.34/km2 | ||
65 | Maranhão | Sao Luís | Brazil | 331,983 km2 | 7,075,181 | 8th | 20/km2 | ||||
66 | Somali | Jijiga | Ethiopia | 328,068 km2 | 11,748,998 | 2nd | 31/km2 | ||||
67 | New Mexico | Santa Fe | Albuquerque | United States | 314,915 km2 | 2,117,522 | 5th | 6.6/km2 | |||
68 | Tomsk Oblast | Tomsk | Russia | 314,391 km2 | 1,051,998[1] | 15th | 3.35/km2 | ||||
69 | Madhya Pradesh | Bhopal | Indore | India | 308,252 km2 | 72,626,809 | 2nd | 240/km2 | |||
70 | Maharashtra | Mumbai | India | 307,713 km2 | 112,374,333 | 3rd | 370/km2 | ||||
71 | Buenos Aires | La Plata | Argentina | 307,571 km2 | 17,569,053 | 1st | 57/km2 | ||||
72 | Aktobe Region | Aktobe | Kazakhstan | 300,629 km2 | 909,673 | 1st | 3.0/km2 |
200,000–299,999 km2 (77,200–115,800 sq mi)
[edit]Rank | Subnational flag[note 21] | Coat of arms/seal[note 22] | Common name[note 23] | Capital | Largest city | Sovereign state | Area | Population | Rank within sovereign state | Population density | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | North Darfur | Al-Fashir | Sudan | 296,420 km2 | 1,583,179 | 2nd | 5.0/km2 | ||||
74 | Arizona | Phoenix | United States | 295,234 km2 | 7,151,502 | 6th | 24/km2 | ||||
75 | Nevada | Carson City | Las Vegas | United States | 286,382 km2 | 3,104,614 | 7th | 10.8/km2 | |||
76 | Rio Grande do Sul | Porto Alegre | Brazil | 281,707 km2 | 11,422,973 | 9th | 41/km2 | ||||
77 | Tocantins | Palmas | Brazil | 277,620 km2 | 1,383,445 | 10th | 5/km2 | ||||
78 | N/A | N/A | Borkou | Faya-Largeau | Chad | 271,513 km2[note 13] | 97,251 | 1st | 0.4/km2 | ||
79 | Colorado | Denver | United States | 269,837 km2 | 5,839,926 | 8th | 21.72/km2 | ||||
80 | N/A | N/A | Adrar Province | Adrar | Algeria | 261,258 km2 | 402,197[note 20] | 2nd | 0.95/km2 | ||
81 | Oregon | Salem | Portland | United States | 254,806 km2 | 4,246,155 | 9th | 15/km2 | |||
82 | Wyoming | Cheyenne | United States | 253,600 km2 | 576,851 | 10th | 2.31/km2 | ||||
83 | N/A | N/A | Tiris Zemmour | Zouérat | Mauritania | 252,900 km2 | 53,261 | 1st | 0.21/km2 | ||
84 | Piauí | Teresina | Brazil | 251,578 km2 | 3,289,290 | 11th | 13.07/km2 | ||||
85 | Michigan | Lansing | Detroit | United States | 250,493 km2 | 10,077,331 | 11th | 67.1/km2 | |||
86 | São Paulo State | São Paulo | Brazil | 248,219 km2 | 46,649,132 | 12th | 183.46/km2 | ||||
87 | Chihuahua | Chihuahua City | Mexico | 247,460 km2 | 3,741,869 | 1st | 15/km2 | ||||
88 | Santa Cruz | Río Gallegos | Argentina | 243,943 km2 | 333,473 | 2nd | 1.4/km2 | ||||
89 | Bolívar | Ciudad Bolívar | Venezuela | 242,801 km2 | 1,720,000 | 1st | 7.08/km2 | ||||
90 | Uttar Pradesh | Lucknow | India | 240,928 km2 | 241,066,874 | 4th | 1001/km2 | ||||
91 | Karaganda Region | Karaganda | Kazakhstan | 239,045 km2 | 1,378,863[16] | 2nd | 3.2/km2 | ||||
92 | Rondônia | Porto Velho | Brazil | 237,765 km2 | 1,562,409 | 13th | 6.6/km2 | ||||
93 | Victoria | Melbourne | Australia | 237,657 km2 | 6,656,300 | 7th | 29/km2 | ||||
94 | N/A | N/A | Guangxi | Nanning | China | 237,600 km2 | 50,126,804 | 9th | 210/km2 | ||
95 | N/A | N/A | Adrar | Atar | Mauritania | 235,000 km2 | 62,658 | 2nd | 0.27/km2 | ||
96 | Kyzylorda Region | Kyzylorda | Kazakhstan | 226,019 km2 | 823,251 | 3rd | 3.6/km2 | ||||
97 | Minnesota | Saint Paul | Minneapolis | United States | 225,163 km2 | 5,717,184 | 12th | 26.6/km2 | |||
98 | Chubut | Rawson | Comodoro Rivadavia | Argentina | 224,686 km2 | 603,120 | 3rd | 2.7/km2 | |||
99 | Roraima | Boa Vista | Brazil | 224,300 km2 | 652,713 | 14th | 2.91/km2 | ||||
100 | N/A | N/A | Moxico | Luena | Angola | 223,023 km2 | 758,568 | 1st | 3.4/km2 | ||
101 | Utah | Salt Lake City | United States | 219,887 km2 | 3,271,616 | 13th | 14.12/km2 | ||||
102 | N/A | Red Sea State | Port Sudan | Sudan | 218,887 km2 | 1,482,053 | 3rd | 6.6/km2 | |||
103 | Idaho | Boise | United States | 216,443 km2 | 1,975,000 | 14th | 8.33/km2 | ||||
104 | Beni | Trinidad | Bolivia | 213,564 km2 | 421,196 | 2nd | 2.0/km2 | ||||
105 | Kansas | Topeka | Wichita | United States | 213,100 km2 | 2,940,865 | 15th | 13.5/km2 | |||
106 | Puntland | Garoowe | Bosaso | Somalia | 212,510 km2 | 6,334,633 | 1st | 29.8/km2 | |||
107 | Matrouh | Mersa Matruh | Egypt | 212,112 km² | 538,546 | 2nd | 2.5/km² | ||||
108 | N/A | N/A | Hunan | Changsha | China | 211,842 km2 | 66,444,864 | 10th | 320/km2 | ||
109 | N/A | N/A | Shaanxi | Xi'an | China | 205,624 km2 | 39,530,000 | 11th | 190/km2 | ||
110 | Punjab | Lahore | Pakistan | 205,344 km2 | 127,474,000 | 2nd | 620/km2 | ||||
111 | Red Sea Governorate | Hurghada | Egypt | 203,685 km2 | 400,069 | 3rd | 2.0/km2 | ||||
112 | Río Negro | Viedma | Bariloche | Argentina | 203,013 km2 | 762,067 | 4th | 3.8/km2 | |||
113 | Nebraska | Lincoln | Omaha | United States | 200,356 km2 | 1,961,504 | 16th | 9.62/km2 |
150,000–199,999 km2 (57,900–77,200 sq mi)
[edit]Rank | Subnational flag[note 24] | Coat of arms/seal[note 25] | Common name[note 26] | Capital | Largest city | Sovereign state | Area | Population | Rank within sovereign state | Population density | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | South Dakota | Pierre | Sioux Falls | United States | 199,729 km2 | 909,824 | 17th | 4.44/km2 | |||
115 | N/A | Tshopo | Kisangani | Congo-Kinshasa | 199,567 km2 | 2,614,630 | 1st | 13/km2 | |||
116 | Paraná | Curitiba | Brazil | 199,298 km2 | 11,597,484 | 15th | 58/km2 | ||||
117 | N/A | N/A | Cuando Cubango | Menongue | Angola | 199,049 km2 | 534,002 | 2nd | 2.7/km2 | ||
118 | N/A | N/A | Illizi Province | Illizi | Algeria | 198,815 km2 | 52,333 | 3rd | 0.18/km2 | ||
119 | Gujarat | Gandhinagar | Ahmedabad | India | 196,024 km2 | 60,439,692 | 5th | 308/km2 | |||
120 | N/A | Kostanay Region | Kostanay | Kazakhstan | 196,001 km2 | 835,686 | 4th | 4.3/km2 | |||
121 | N/A | N/A | Ouargla Province | Ouargla | Algeria | 194,552 km2 | 552,539 | 4th | 2.6/km2 | ||
122 | Sverdlovsk | Yekaterinburg | Russia | 194,226 km2 | 4,239,311 | 16th | 21.82/km2 | ||||
123 | Karnataka | Bangalore | India | 191,791 km2 | 61,130,704 | 6th | 320/km2 | ||||
124 | Hadramout | Mukalla | Yemen | 191,737 km2 | 2,255,000 | 1st | 12/km2 | ||||
125 | N/A | Ulytau | Jezkazgan | Kazakhstan | 188,900 km2 | 221,014 | 5th | 1.17/km2 | |||
126 | N/A | N/A | Hebei | Shijiazhuang | China | 188,800 km2 | 74,610,235 | 12th | 400/km2 | ||
127 | N/A | N/A | Jilin | Changchun | China | 187,400 km2 | 24,073,453 | 13th | 130/km2 | ||
128 | N/A | N/A | Hubei | Wuhan | China | 185,900 km2 | 58,300,000 | 14th | 310/km2 | ||
129 | N/A | N/A | Abai | Semey | Kazakhstan | 185,500 km2 | 610,183 | 6th | 3.29/km2 | ||
130 | N/A | North Kordofan | El-Obeid | Sudan | 185,302 km2 | 2,529,370 | 4th | 13/km2 | |||
131 | Washington | Olympia | Seattle | United States | 184,827 km2 | 7,785,786 | 18th | 39.6/km2 | |||
132 | Amazonas | Puerto Ayacucho | Venezuela | 183,500 km2 | 146,480 | 2nd | 1.25/km2 | ||||
133 | N/A | N/A | Kerman Province | Kerman | Iran | 183,285 km2 | 3,164,718 | 1st | 17/km2 | ||
134 | North Dakota | Bismarck | Fargo | United States | 183,123 km2 | 779,261 | 19th | 4.13/km2 | |||
135 | N/A | N/A | Hodh Ech Chargui | Néma | Mauritania | 182,700 km2 | 430,668 | 3rd | 2.4/km2 | ||
136 | Oklahoma | Oklahoma City | United States | 181,038 km2 | 4,019,800 | 20th | 21.30/km2 | ||||
137 | N/A | Sistan and Baluchestan | Zahedan | Iran | 180,726 km2 | 2,775,014 | 2nd | 15/km2 | |||
138 | Missouri | Jefferson City | Kansas City | United States | 180,560 km2 | 6,160,281 | 21st | 34.1/km2 | |||
139 | N/A | N/A | Guangdong | Guangzhou | China | 179,800 km2 | 126,012,510 | 15th | 700/km2 | ||
140 | Sonora | Hermosillo | Mexico | 179,355 km2 | 2,944,840 | 2nd | 16/km2 | ||||
141 | Novosibirsk Oblast | Novosibirsk | Russia | 178,200 km2 | 2,794,315 | 17th | 15.72/km2 | ||||
– | Somaliland | Hargeisa | Somalia (de jure) |
177,000 km2 | 5,741,086 | 2nd | 28.27/km2 | ||||
142 | Nenets | Naryan-Mar | Russia | 176,700 km2[note 16] | 41,454 | 18th | 0.23/km2 | ||||
143 | N/A | N/A | Guizhou | Guiyang | China | 176,167 km2 | 38,562,148 | 16th | 220/km2 | ||
144 | Karelia | Petrozavodsk | Russia | 172,400 km2 | 527,821 | 19th | 2.92/km2 | ||||
145 | Tuva | Kyzyl | Russia | 170,500 km2 | 337,299 | 20th | 2.0/km2 | ||||
146 | Florida | Tallahassee | Jacksonville | United States | 170,312 km2 | 22,244,823 | 22nd | 160/km2 | |||
147 | Altai Krai | Barnaul | Russia | 169,100 km2 | 2,131,019 | 21st | 12.68/km2 | ||||
148 | Wisconsin | Madison | Milwaukee | United States | 169,640 km2 | 5,893,718 | 23rd | 42/km2 | |||
149 | Eastern Cape | Bhisho | Gqeberha | South Africa | 168,966 km2 | 6,562,053 | 2nd | 39/km2 | |||
150 | N/A | N/A | Jiangxi | Nanchang | China | 166,919 km2 | 45,188,635 | 17th | 270/km2 | ||
151 | Karakalpakstan | Nukus | Uzbekistan | 166,590 km2 | 1,923,734 | 1st | 11.55/km2 | ||||
152 | Primorsky | Vladivostok | Russia | 165,900 km2 | 1,820,125 | 22nd | 11.05/km2 | ||||
153 | N/A | Mangystau | Aktau | Kazakhstan | 165,642 km2 | 745,909 | 7th | 4.5/km2 | |||
154 | N/A | N/A | Henan | Zhengzhou | China | 165,467 km2 | 99,365,519 | 18th | 600/km2 | ||
155 | Ömnögovi | Dalanzadgad | Mongolia | 165,380 km2 | 65,645 | 1st | 0.40/km2 | ||||
156 | Córdoba Province | Córdoba | Argentina | 165,321 km2 | 3,978,984 | 5th | 24/km2 | ||||
157 | Acre | Rio Branco | Brazil | 164,123 km2[17] | 906,876[17] | 16th | 5.1/km2 | ||||
158 | N/A | Andhra Pradesh | Amaravati | Visakhapatnam | India | 162,970 km2 | 49,577,103 | 7th | 304/km2 | ||
159 | N/A | N/A | ǁKaras | Keetmanshoop | Namibia | 161,514 km2 | 77,421 | 1st | 0.48/km2 | ||
160 | Perm Krai | Perm | Russia | 160,600 km2 | 2,508,239 | 23rd | 15.65/km2 | ||||
– | N/A | N/A | Guayana Esequiba | Tumeremo | Venezuela (de jure) |
159,542 km² | 128,000 | 3rd | 0.8/km² | ||
161 | N/A | N/A | Tindouf Province | Tindouf | Algeria | 159,000 km2 | 49,149 | 5th | 0.31/km2 | ||
162 | N/A | N/A | Shandong | Jinan | Qingdao | China | 157,100 km2 | 101,527,453 | 19th | 650/km2 | |
163 | N/A | N/A | Diffa Region | Diffa | Niger | 156,906 km2 | 593,821 | 2nd | 3.8/km2 | ||
164 | N/A | N/A | Shanxi | Taiyuan | China | 156,000 km2 | 34,915,616 | 20th | 220/km2 | ||
165 | N/A | Shan | Taunggyi | Myanmar | 155,801 km2 | 5,824,432 | 1st | 37/km2 | |||
166 | Odisha | Bhubaneswar | India | 155,707 km2 | 41,974,218 | 8th | 269/km2 | ||||
167 | Salta Province | Salta | Argentina | 155,488 km2 | 1,440,672 | 6th | 9.3/km2 | ||||
168 | Amhara | Bahir Dar | Ethiopia | 154,708 km2 | 21,134,988 | 3rd | 136/km2 | ||||
169 | Georgia | Atlanta | United States | 153,909 km2 | 10,711,908 | 24th | 71.5/km2 | ||||
170 | Central Kalimantan | Palangka Raya | Indonesia | 153,443 km2 | 2,741,075 | 1st | 18/km2 | ||||
171 | N/A | N/A | Mecca Province | Mecca | Jeddah | Saudi Arabia | 153,148 km2 | 8,557,766 | 3rd | 56/km2 | |
172 | N/A | N/A | Medina Province | Medina | Saudi Arabia | 151,990 km² | 2,132,679 | 4th | 14/km² | ||
173 | N/A | N/A | South Khorasan | Birjand | Iran | 151,913 km2 | 768,898 | 3rd | 5.1/km2 | ||
174 | Coahuila | Saltillo | Mexico | 151,595 km2 | 3,146,771 | 3rd | 21/km2 | ||||
175 | N/A | N/A | Kidal Region | Kidal | Mali | 151,450 km2 | 67,638 | 2nd | 0.45/km2 | ||
176 | N/A | West Kazakhstan | Oral | Kazakhstan | 151,339 km2 | 683,327 | 8th | 4.5/km2 |
100,000–149,999 km2 (38,600–57,900 sq mi)
[edit]Rank | Subnational flag[note 27] | Coat of arms/seal[note 28] | Common name[note 29] | Capital | Largest city | Sovereign state | Area | Population | Rank within sovereign state | Population density | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
177 | Illinois | Springfield | Chicago | United States | 149,997 km2 | 12,812,508 | 25th | 89.4/km2 | |||
178 | N/A | N/A | Najran Province | Najran | Saudi Arabia | 149,511 km² | 505,652 | 5th | 3.4/km² | ||
179 | Ceará | Fortaleza | Brazil | 148,894 km2[18] | 9,240,580[18] | 17th | 62.06/km2 | ||||
180 | Mendoza Province | Mendoza | Guaymallén | Argentina | 148,827 km2 | 2,014,533 | 7th | 14/km2 | |||
181 | N/A | Bas-Uélé | Buta | Congo-Kinshasa | 148,331 km2 | 1,093,845 | 2nd | 7.4/km2 | |||
182 | N/A | N/A | Central | Serowe | Botswana | 147,730 km² | 638,604 | 1st | 4.3/km² | ||
183 | West Kalimantan | Pontianak | Indonesia | 147,307 km2 | 5,541,376 | 2nd | 38/km2 | ||||
184 | N/A | Akmola | Kokshetau | Kazakhstan | 146,219 km² | 785,219 | 9th | 5.4/km² | |||
185 | N/A | N/A | Tabuk Province | Tabuk | Saudi Arabia | 146,072 km² | 910,030 | 6th | 6.2/km² | ||
186 | N/A | N/A | Liaoning | Shenyang | China | 145,900 km2 | 42,591,407 | 21st | 290/km2 | ||
187 | Iowa | Des Moines | United States | 144,669 km2 | 3,190,369 | 26th | 22.0/km2 | ||||
188 | Vologda Oblast | Vologda | Russia | 145,700 km2 | 1,128,580 | 24th | 7.81/km2 | ||||
189 | N/A | N/A | Zinder Region | Zinder | Niger | 145,430 km² | 3,539,764 | 3rd | 24/km² | ||
190 | Murmansk Oblast | Murmansk | Russia | 144,900 km2 | 657,950 | 25th | 4.54/km2 | ||||
191 | N/A | Jambyl | Taraz | Kazakhstan | 144,264 km2 | 1,209,665 | 10th | 8.4/km2 | |||
192 | Tyumen Oblast | Tyumen | Russia | 143,520 km2 | 1,607,274 | 26th | 10.04/km2 | ||||
193 | La Pampa | Santa Rosa | Argentina | 143,440 km² | 366,022 | 8th | 2.6/km² | ||||
194 | Bashkortostan | Ufa | Russia | 142,947 km² | 4,080,684 | 27th | 28.55/km2 | ||||
195 | N/A | Dakhla-Oued Ed-Dahab |
Dakhla | Morocco (de facto) |
142,865 km² | 142,955 | 1st | 4.0/km² | |||
196 | Amapá | Macapá | Brazil | 142,829 km²[19] | 877,613[19] | 18th | 6.14/km2 | ||||
197 | Govi-Altai | Altai City | Mongolia | 141,447 km2 | 57,440 | 2nd | 0.41/km2 | ||||
198 | New York | Albany | New York City | United States | 141,297 km2 | 20,215,751 | 27th | 159/km2 | |||
199 | Sindh | Karachi | Pakistan | 140,914 km² | 47,886,051 | 3rd | 339.82/km² | ||||
200 | N/A | N/A | Anhui | Hefei | China | 140,200 km2 | 61,027,171 | 22nd | 440/km2 | ||
201 | N/A | Laâyoune-Sakia El Hamra |
Laayoune | Morocco (de facto) |
140,018 km² | 367,758 | 2nd | 2.6/km² | |||
202 | Omsk Oblast | Omsk | Russia | 139,700 km2 | 1,831,881 | 28th | 12.98/km2 | ||||
203 | North Carolina | Raleigh | Charlotte | United States | 139,391 km2 | 10,698,973 | 28th | 84.80/km2 | |||
204 | N/A | N/A | Balkan | Balkanabat | Turkmenistan | 139,270 km2 | 553,500 | 1st | 4.0/km2 | ||
205 | Al Anbar | Ramadi | Iraq | 138,501 km2 | 1,771,656 | 1st | 13/km2 | ||||
206 | Arkansas | Little Rock | United States | 137,732 km2 | 3,013,756 | 29th | 21.8/km2 | ||||
207 | Santiago del Estero Province | Santiago del Estero | Argentina | 136,351 km² | 1,054,028 | 9th | 7.7/km² | ||||
208 | N/A | N/A | Tibesti | Bardai | Chad | 135,896 km²[note 13] | 37,890 | 2nd | 0.2/km² | ||
209 | Alabama | Montgomery | Huntsville | United States | 135,765 km2 | 5,039,877 | 30th | 38.4/km2 | |||
210 | Louisiana | Baton Rouge | New Orleans | United States | 135,382 km2 | 4,657,757 | 31st | 41.3/km2 | |||
211 | N/A | Chhattisgarh | Raipur | India | 135,192 km² | 29,436,231 | 9th | 220/km² | |||
212 | N/A | Tanganyika | Kalemie | Congo-Kinshasa | 134,940 km² | 3,062,000 | 3rd | 23/km² | |||
213 | La Paz Department | La Paz | Bolivia | 133,985 km² | 2,927,000 | 3rd | 22/km² | ||||
214 | Santa Fe Province | Santa Fe | Rosario | Argentina | 133,007 km² | 3,556,522 | 10th | 27/km² | |||
215 | N/A | Tshuapa | Boende | Congo-Kinshasa | 132,940 km² | 1,316,855 | 4th | 9.9/km² | |||
216 | England | London | United Kingdom | 132,932 km²[note 30] | 56,489,800 | 1st | 434/km² | ||||
217 | N/A | Maniema | Kindu | Congo-Kinshasa | 132,520 km² | 2,049,300 | 5th | 15/km² | |||
218 | N/A | Haut-Katanga | Lubumbashi | Congo-Kinshasa | 132,425 km² | 4,617,000 | 6th | 35/km² | |||
219 | Magallanes | Punta Arenas | Chile | 132,291 km² | 165,593 | 1st | 1.3/km² | ||||
220 | N/A | N/A | In Salah Province | In Salah | Algeria | 131,220 km² | 50,392 | 6th | 0.38/km² | ||
221 | N/A | N/A | Sipaliwini | N/A | Kwamalasamutu | Suriname | 130,567 km² | 37,065 | 1st | 0.28/km² | |
222 | Tamil Nadu | Chennai | India | 130,058 km² | 72,147,030 | 10th | 550/km² | ||||
223 | Free State | Bloemfontein | South Africa | 129,825 km² | 2,921,611 | 3rd | 22.5/km² | ||||
224 | Western Cape | Cape Town | South Africa | 129,462 km² | 7,212,142 | 4th | 55.7/km² | ||||
