List of African countries by GDP (nominal)
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries in Africa are sorted according to data from the International Monetary Fund.[1] The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[2] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population.[3]
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, and it also requires more estimation than nominal GDP.[4] On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.[5]
The 2024 estimates are as follows:[1]
Rank | Country | Nominal GDP (Billion US$)[1] |
Per Capita (US$)[1] |
---|---|---|---|
1 | South Africa | 403.045 | 6,377.068 |
2 | Egypt | 380.044 | 3,541.750 |
3 | Algeria | 260.134 | 5,579.128 |
4 | Nigeria | 199.721 | 877.073 |
5 | Morocco | 157.087 | 4,203.553 |
6 | Ethiopia | 145.031 | 1,350.401 |
7 | Kenya | 116.321 | 2,218.025 |
8 | Angola | 113.286 | 2,961.340 |
9 | Côte d'Ivoire | 86.993 | 2,719.971 |
10 | Tanzania | 83.276 | 1,234.368 |
11 | Ghana | 75.307 | 2,231.793 |
12 | Democratic Republic of the Congo | 72.483 | 702.373 |
13 | Uganda | 55.587 | 1,186.529 |
14 | Cameroon | 53.391 | 1,821.317 |
15 | Tunisia | 52.636 | 4,266.985 |
16 | Libya | 44.812 | 6,482.099 |
17 | Zimbabwe | 35.919 | 2,113.811 |
18 | Senegal | 33.685 | 1,805.139 |
19 | Sudan | 29.793 | 606.289 |
20 | Zambia | 25.913 | 1,226.095 |
21 | Guinea | 25.474 | 1,652.312 |
22 | Mozambique | 22.495 | 645.329 |
23 | Burkina Faso | 21.858 | 908.372 |
24 | Mali | 21.653 | 898.460 |
25 | Benin | 21.322 | 1,510.188 |
26 | Gabon | 20.897 | 9,256.657 |
27 | Botswana | 19.966 | 7,341.129 |
28 | Niger | 19.599 | 697.974 |
29 | Chad | 18.670 | 1,012.651 |
30 | Madagascar | 17.212 | 562.585 |
31 | Mauritius | 15.890 | 12,601.486 |
32 | Republic of Congo | 15.044 | 2,384.399 |
33 | Rwanda | 13.663 | 985.990 |
34 | Namibia | 13.185 | 4,409.957 |
35 | Equatorial Guinea | 12.884 | 8,101.698 |
36 | Somalia | 12.729 | 771.447 |
37 | Malawi | 10.844 | 463.733 |
38 | Mauritania | 10.761 | 2,376.285 |
39 | Togo | 9.766 | 1,051.216 |
40 | Sierra Leone | 7.411 | 856.315 |
41 | South Sudan | 5.268 | 340.986 |
42 | Eswatini | 5.145 | 4,375.286 |
43 | Liberia | 4.756 | 855.186 |
44 | Djibouti | 4.334 | 4,154.792 |
45 | Burundi | 4.285 | 320.636 |
46 | Central African Republic | 2.823 | 529.492 |
47 | Cabo Verde | 2.756 | 5,388.164 |
48 | The Gambia | 2.693 | 988.881 |
49 | Lesotho | 2.297 | 1,061.813 |
50 | Guinea-Bissau | 2.188 | 1,106.242 |
51 | Seychelles | 2.144 | 21,289.801 |
52 | Eritrea | 1.982 (2019) | 566.731 (2019) |
53 | Comoros | 1.450 | 1,629.863 |
54 | São Tomé and Príncipe | 0.812 | 3,424.836 |
-- | Total | 2,795.311 | 1,924.024 |
See also
[edit]- List of African countries by GDP (PPP)
- List of African countries by Human Development Index
- Economy of Africa
References
[edit]- ^ a b c d e "Report for Selected Countries and Subjects". IMF. Retrieved 24 October 2024.
- ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 31 May 2014.
- ^ Ito, Takatoshi; et al. (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Retrieved 1 June 2014.
- ^ Callen, Tim (28 March 2012). "Purchasing Power Parity: Weights Matter". Finance & Development. International Monetary Fund. Retrieved 30 May 2014.
- ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Retrieved 31 May 2014.