Pay-per-view
Pay-per-view (PPV) is a type of pay television or webcast service that enables a viewer to pay to watch individual events via private telecast.
Events can be purchased through a multichannel television platform using their electronic program guide, an automated telephone system, or through a live customer service representative. There has been an increasing number of pay-per-views distributed via streaming video online, either alongside or in lieu of carriage through television providers. In 2012, the popular video sharing platform YouTube began to allow partners to host live PPV events on the platform.[1]
Events distributed through PPV typically include boxing, mixed martial arts, professional wrestling, and concerts. In the past, PPV was often used to distribute telecasts of feature films, as well as adult content such as pornographic films, but the growth of digital cable and streaming media caused these uses to be subsumed by video on demand systems (which allow viewers to purchase and view pre-recorded content at any time) instead, leaving PPV to focus primarily on live event programs and combat sports.
History
[edit]The earliest form of pay-per-view was closed-circuit television, also known as theatre television, where professional boxing telecasts were broadcast live to a select number of venues, mostly theaters, with Arenas, Stadiums, Convention centers, and Schools being less often used venues. Where viewers paid for tickets to watch the fight live.[2][3] The first fight with a closed-circuit telecast was Joe Louis vs. Jersey Joe Walcott in 1948.[4] Closed-circuit telecasts peaked in popularity with Muhammad Ali in the 1960s and 1970s,[2][3] with "The Rumble in the Jungle" fight drawing 50 million buys worldwide in 1974,[5] and the "Thrilla in Manila" drawing 100 million buys worldwide in 1975.[6] Closed-circuit television was gradually replaced by pay-per-view home television in the 1980s and 1990s.[3]
Experimental PPV systems in the 1950s and 1960s
[edit]The Zenith Phonevision system became the first home pay-per-view system to be tested in the United States. Developed in 1951, it used telephone lines to take and receive orders, as well as to descramble a television broadcast signal. The field tests conducted for Phonevision lasted for 90 days and were tested in Chicago, Illinois. The system used IBM punch cards to descramble a signal broadcast during the broadcast station's "off-time". Both systems showed promise, but the Federal Communications Commission denied them the permits to operate.[7]
Telemeter, an experimental coin-operated pay-per-view service, had a trial run in Los Angeles in 1952 and Palm Springs, California from 1953 to 1954, featuring first-run movies and live sporting events, until a lawsuit from a local drive-in and other issues forced it to shut down. The service then set up an experimental run in the Toronto suburb of Etobicoke, Canada in 1959, free from American antitrust laws and outside of the FCC's juridiction. Programming initially consisted essentially of first-run movies and fictional series. In 1961, Telemeter signed deals with the Toronto Argonauts football team and the Toronto Maple Leafs to broadcast away games; wrestling was also featured. Some original programming, such as a 1962 Bob Newhart stand-up comedy special, thought to be the first filmed pay-per-view television special[8] were produced at Telemeter's Bloor Street studio and several Broadway shows and an opera performance were also broadcast. At its peak, 5,800 households were subscribed but the experiment was not a success and shut down operations on April 30, 1965 with only 2,500 subscribers.[9]
One of the earliest pay-per-view systems on cable television, the Optical Systems-developed Channel 100, first began service in 1972 in San Diego, California through Mission Cable[10] (which was later acquired by Cox Communications) and TheaterVisioN, which operated out of Sarasota, Florida. These early systems quickly went out of business, as the cable industry adopted satellite technology and as flat-rate pay television services such as Home Box Office (HBO) became popular.
While most pay-per-view services were delivered via cable, there were a few over-the-air pay TV stations that offered pay-per-view broadcasts in addition to regularly scheduled broadcasts of movies and other entertainment. These stations, which operated for a few years in Chicago, Los Angeles and some other cities, broadcast "scrambled" signals that required descrambler devices to convert the signal into standard broadcast format. These services were marketed as ON-TV.
Professional boxing during 1960s–1970s
[edit]The first home pay-per-view cable television broadcast was the Floyd Patterson vs. Ingemar Johansson rematch in 1960, when 25,000 TelePrompTer subscribers mailed $2 to watch Patterson regain the heavyweight title.[11] The third Patterson–Johansson match in 1961 was later viewed by 100,000 paid cable subscribers.[12] Muhammad Ali had several fights on early pay-per-view home television, including Cassius Clay vs. Doug Jones in 1963,[13] and Sonny Liston vs. Cassius Clay[14] which drew 250,000 buys on cable television in 1964.[15]
Professional boxing was largely introduced to pay-per-view cable television with the "Thrilla in Manila" fight between Muhammad Ali and Joe Frazier in September 1975. The fight sold 500,000 pay-per-view buys on HBO.[16] There was also another major title fight aired on pay-per-view in 1980, when Roberto Durán defeated Sugar Ray Leonard. Cable companies offered the match for $10, and about 155,000 customers paid to watch the fight.[17][18]
1980s–2000s
[edit]A major pay-per-view event[citation needed] occurred on September 16, 1981, when Sugar Ray Leonard fought Thomas "Hitman" Hearns for the World Welterweight Championship. Viacom Cablevision in Nashville, Tennessee – the first system to offer the event – saw over 50 percent of its subscriber base purchase the fight.[citation needed] Leonard visited Nashville to promote the fight, and the event proved such a success that Viacom themed its annual report for that year around it.[citation needed] Viacom marketing director Pat Thompson put together the fight, and subsequently put together additional PPV fights, wrestling matches, and even a televised Broadway play.[citation needed]
After leaving Viacom, Thompson became head of Sports View and produced the first pay-per-view football game on October 16, 1983: a college football game between the University of Tennessee and the University of Alabama from Birmingham, Alabama.[citation needed] Sports View played a role in building pay-per-view networks,[citation needed] and became the early pioneer in developing TigerVision for Louisiana State University, TideVision for Alabama and UT Vol Seat for Tennessee. Sports View also produced the Ohio State-Michigan football game for pay-per-view in November 1983.
In 1985, the first pay-per-view cable channels in the United States – Viewer's Choice (now In Demand), Cable Video Store, First Choice and Request TV – began operation within days of each other.[citation needed] Viewer's Choice serviced both home satellite dish and cable customers, while Request TV, though broadcasting to cable viewers, would not become available to satellite subscribers until the 1990s.[citation needed] First Choice PPV was available on Rogers Cablesystems in the United States and Canada. After Paragon Cable acquired the Rogers Cablesystems franchise in San Antonio, Texas, First Choice continued to be carried until Time Warner Cable bought Paragon in 1996. In the United States, pay-per-view broadcasters transmit without advertisements, similar to conventional flat-rate pay television services.
The term "pay-per-view" did not come into general use until the late 1980s[citation needed] when companies such as Viewer's Choice, HBO and Showtime started using the system to show movies and some of their productions. Viewer's Choice carried movies, concerts and other events, with live sporting events such as WrestleMania being the most predominant programming. Prices ranged from $3.99 to $49.99, while HBO and Showtime, with their event production legs TVKO and SET Pay Per View, would offer championship boxing matches ranging from $14.99 to $54.99.[citation needed]
ESPN later began to broadcast college football and basketball games on pay-per-view through its services ESPN GamePlan and ESPN Full Court, which were eventually sold as full-time out-of-market sports packages.[citation needed] The boxing undercard Latin Fury, shown on June 28, 2003, became ESPN's first boxing card on pay-per-view and also the first pay-per-view boxing card held in Puerto Rico.[citation needed] Pay-per-view has provided a revenue stream for professional wrestling circuits such as WWE, Impact Wrestling, All Elite Wrestling (AEW), World Championship Wrestling (WCW), Ring of Honor (ROH) and Lucha Libre AAA World Wide (AAA).
WWE chairman and chief executive officer Vince McMahon is considered by many as one of the icons of pay-per-view promotion. McMahon owns the domain name payperview.com, which redirects to the WWE Network website.[19]
With the rise of direct broadcast satellite services in the 1990s, this meant more services exclusively for DBS users appeared. DirecTV had Direct Ticket (which, in addition to movies and special events, also included PPV sports packages, most notably NFL Sunday Ticket), while Dish Network had Dish On Demand. PrimeStar, on the other hand, utilized pre-existing services like Viewer's Choice and Request TV (as it was owned by a number of major cable providers), though promotional material bannered all PPV services under the name of PrimeCinema.
HBO PPV (professional boxing)
[edit]In 2006, HBO generated 3.7 million pay-per-view buys with $177 million in gross sales. The only year with more buys previously, 1999, had a total of 4 million. The former record fell in 2007 when HBO sold 4.8 million PPV buys with $255 million in sales.[20] BY 2014, HBO had generated 59.3 million buys and $3.1 billion in revenue since its 1991 debut with Evander Holyfield-George Foreman.[21]
1999 differed radically from 2006: 1999 saw four major fight cards: De La Hoya-Trinidad (1.4 million buys), Holyfield-Lewis I (1.2 million), Holyfield-Lewis II (850,000) and De La Hoya-Quartey (570,000). By contrast, only one pay-per-view mega-fight took place in 2006: De La Hoya-Mayorga (925,000 buys). Rahman-Maskaev bombed with under 50,000. The other eight PPV cards that year all fell in the 325,000–450,000 range. Pay-per-view fights in that range almost always generate more money for the promoter and fighters than HBO wants to pay for an HBO World Championship Boxing license-fee.[citation needed]
In May 2007, the junior middleweight boxing match between Oscar De La Hoya vs. Floyd Mayweather Jr. on HBO PPV became the biggest-selling non-heavyweight title fight, with a little more than 2.5 million buyers.[22] The fight itself generated roughly $139 million in domestic PPV revenue, making it the most lucrative prizefight of that era. The record stood until 2015 before it was broken by Floyd Mayweather Jr. vs. Manny Pacquiao in a fight dubbed as the "Fight of the Century" on May 2, 2015, which generated 4.6 million ppv buys and a revenue of over $400 million.[23]
The leading PPV attraction, Floyd Mayweather Jr. has generated approximately 24 million buys and $1.6 billion in revenue. Manny Pacquiao, ranked second, has generated approximately 20.1 million buys and $1.2 billion in revenue.[24][25] Oscar De La Hoya, has "sold" approximately 14 million units in total, giving $700 million in domestic television receipts and stands third. In fourth place in buys, Evander Holyfield has achieved 12.6 million units ($550 million); and at fifth, Mike Tyson has reached 12.4 million units ($545 million).[26]
Ross Greenburg, then president of HBO Sports, called the expansion of pay-per-view "the biggest economic issue in boxing", stating "I can't tell you that pay-per-view helps the sport because it doesn't. It hurts the sport because it narrows our audience, but it's a fact of life. Every time we try to make an HBO World Championship Boxing fight, we're up against mythical pay-per-view numbers. HBO doesn't make a lot of money from pay-per-view. There's usually a cap on what we can make. But the promoters and fighters insist on pay-per-view because that's where their greatest profits lie."[27]
"It's a big problem," Greenburg continues. "It's getting harder and harder to put fighters like Manny Pacquiao on HBO World Championship Boxing. If Floyd Mayweather beats Oscar, he might never fight on HBO World Championship Boxing again. But if HBO stopped doing pay-per-view, the promoters would simply do it on their own [like Bob Arum did with Cotto-Malignaggi in June 2006] or find someone else who will do it for them."[27]
Former HBO Sports President Seth Abraham concurs, saying, "I think, if Lou (DiBella) and I were still at HBO, we'd be in the same pickle as far as the exodus of fights to pay-per-view is concerned."[28]
Ultimate Fighting Championship
[edit]The Ultimate Fighting Championship (UFC), a mixed martial arts promotion, was a relative newcomer to the PPV market. However, the promotion experienced a surge in popularity in the mid-2000s, credited initially to the popularity of an associated reality show on the cable channel Spike, The Ultimate Fighter. UFC 52—the first UFC event since its premiere, broke the promotion's record with almost 300,000 buys (in comparison to 250,000 for UFC 5).[29][30] PPV numbers escalated further in 2006, with its events taking in a gross revenue of $222 million.[31] In October 2016, it was reported that 42% of the UFC's "content revenue" in 2015 came from pay-per-view buys, followed by U.S. and international media rights.
In 2018, UFC 229 would pull an all-time record for the promotion, with estimates indicating that the event attracted nearly 2.4 million buys, breaking the 1.65 million buy record set by UFC 202.[32]
In March 2019, as part of a larger contract with ESPN for media rights in the United States, it was announced that future UFC pay-per-views will only be sold to subscribers of the network's streaming service ESPN+.[33][34]
Professional wrestling
[edit]Professional wrestling has a long history of running pay-per-view events. WWE (then WWF) launched its first pay-per-view event in 1985 with its annual flagship event WrestleMania and has run numerous others throughout the years. Although it still offers its events via traditional PPV outlets, they have also been included at no additional charge as part of a larger, subscription-based streaming service known as WWE Network. The service also includes original programming (such as documentary-style series and other wrestling programs) and an on-demand archive of events and television episodes from WWE's library. Following WrestleMania 34, the service had 2.12 million subscribers.[35][36]
Since the beginning of 2022, WWE has used the term "Premium Live Events" instead of pay-per-view to promote their availability via subscription platforms such as WWE Network and other streaming services (such as Peacock), although they still remain available via traditional PPV.[37][38][39]
Other major organizations such as World Championship Wrestling, Extreme Championship Wrestling, TNA, Ring of Honor, and All Elite Wrestling have also run pay-per-view events.
Concerts
[edit]In 1999, Woodstock 1999 was broadcast via PPV from Rome, New York for people who wanted to attend but could not. The cameras were a cause of the downfall of the event.
In 2015, PPV broadcasts of the Fare Thee Well: Celebrating 50 Years of the Grateful Dead tour set a record for buys for a music event, with over 400,000.[40]
United Kingdom and Ireland
[edit]Viewers in the United Kingdom and Ireland can access pay-per-view via satellite, cable and over-the-internet television services, mainly for films, boxing, mixed martial arts and American professional wrestling via services such as Sky Box Office and TNT Sports Box Office. Recent years has seen the number of pay-per-view boxing events significantly increase and currently all of the UK's top fights are only available via pay-per-view. Broadcasters (most notably PremPlus) have abandoned their aspirations to introduce PPV into other sports markets following poor interest from the public.
In October 2020 during the 2020-21 season, the Premier League experimented with PPV telecasts of football matches not selected for broadcasts by its main rightsholders (which are usually blacked out 3:00 p.m. kickoffs, amid the COVID-19 pandemic in the United Kingdom, which prevented any attendance of the matches). However, the matches proved unpopular, with team supporters' groups urging fans to make donations to charity instead, and the Premier League announcing that it would allocate the extra matches among its existing rightsholders (TNT and Sky, as well as Amazon Prime Video and BBC Sport, with some on free-to-air TV) through at least the end of 2020, as it had done during the conclusion of the previous season.[41][42][43][44]
Canada
[edit]In Canada, most specialty television providers provide pay-per-view programming through one or more services. In all cases, prices typically range from around C$4.99 (for movies) up to $50 or more for special events.
Initially, there were three major PPV providers in Canada; Viewers Choice operated in Eastern Canada as a joint venture of Astral Media, Rogers Communications, and TSN. Western International Communications operated a separate service in the west initially known as Home Theatre; it was later rebranded as Viewers Choice under license.
Viewers Choice Canada was a partner in a French-language PPV service known as Canal Indigo, which is now entirely owned by Videotron. Bell Canada launched a PPV service for its ExpressVu television provider known as Vu! in 1999.
Home Theatre was later acquired by Shaw Communications; after gaining permission to operate nationally, it re-branded as a white-label PPV known internally as Shaw PPV in December 2007. In 2014, due to Bell Media's majority ownership of Viewers Choice because of its acquisition of Astral, and because both Bell and Rogers now ran their own in-house PPV operations (Vu! and Sportsnet PPV), Viewers Choice was shut down.[45]
Mainland Europe
[edit]In Romania, cable communications operator UPC Romania has notified the National Audiovisual Council (CNA) on the intention to introduce in January, February 2014 at the latest, an on-demand audiovisual media service called Agerpres. According to the manager of UPC Romania-owned Smaranda Radoi UPC, will allow customers to watch movies on demand or live events; as well as broadcasts of performances, concerts and sporting events.
In November 2008, pay-per-view made its debut in Albania through Digitalb on terrestrial and satellite television, with the channel DigiGold.[46]
In France, launched in the late 1990s, Canalsat (Ciné+) and TPS (Multivision) operate their own pay-per-view service. While CanalSat holds the rights to live soccer matches for France's Ligue 1, TPS had the rights for Boxe matches. In 2007, Multivision service ceased by the end of TPS service which merged with Canalsat. Nowadays, Ciné+ is the only existing pay-per-view service in France.
In Croatia, Fight Channel is broadcasting martial arts events organized by the world's most prominent fighting organizations, such as the UFC, K-1, HBO Boxing, Dream, Glory WS, World Series of Boxing etc. and its pay-per-view service covers the Balkans region.
Sky Deutschland, accessible in Germany, Austria and partially in Switzerland, provided nine PPV-Channels called "Sky Select", where their regular Pay-TV customers can see movies or various sports events such as boxing or soccer.[47] As of 1. October 2020 only sport and wrestling events remained on PPV as movies were changed towards a streaming service.[48]
South America
[edit]Per nations with Pay-Per-View or PPV system in South América:
In Argentina, Torneos y Competencias is a producer and sports events organization that are broadcasts live main matches of Argentine Soccer in four categories on TyC Sports, TyC Max (six channels), TyC Sports 2, TyC Sports 4 and TyC Sports 5.
In Brazil, in the soccer main matches of Serie A (Six games per matchday) and Serie B (Four games per matchday) in two categories of Brazilian Soccer are broadcast live on Premiere FC and SporTV. The Serie C Championship are broadcast live on SporTV with two games per matchday in Pay TV. In other sports are broadcast live on NBB TV (Exclusive channel of Brazilian Basketball League in Premium system).
In Chile, the exclusive rights of Chilean Soccer are owned by TV Fútbol and broadcast live on a channel called Canal Del Fútbol (The Soccer Channel), also known CDF. Sports Field S.A. has exclusive rights to games on the Chilean professional basketball league, which are broadcast live vía CDO (Premium Signal).
In Paraguay, the Teledeportes producer business have exclusive rights to broadcast live main matches of Paraguayan Soccer in four categories vía Tigo Max and Tigo Sports. Teledeportes have live broadcast of Paraguayan Basketball League broadcast Tuesday at 9:00 pm on Tigo Sports (K.O 21:15) and Wednesday at 8:55 pm on Tigo Max (K.O 21:10).
In Uruguay, the Tenfield producer business and sports events organization have television exclusive rights for the Uruguayan soccer and basketball club championships, which are broadcast on VTV and VTV Plus.
Australia and the Pacific Islands
[edit]Foxtel and Optus Vision introduced pay-per-view direct to home television in Australia in the mid-to-late 1990s. Foxtel had Event TV (until it transformed into its current form; Main Event) while, Optus Vision had Main Attraction Pay-Per-View as its provider. As of 2005, Main Event is the current pay-per-view provider through Foxtel and Optus cable/satellite subscription.
Sky Pacific started a service in Fiji in 2005 and then expanded into American Samoa, Cook Islands, Fiji, Kiribati (East), Nauru, New Caledonia, Niue, Papua New Guinea, Samoa, Solomon Islands, Tonga and Vanuatu, with one, out of their 25 channels, being Pay-Per-View.[49]
Asia
[edit]In Malaysia, Astro's Astro Box Office service launched in 2000 in the form of the free-to-air "Astro Showcase".
In Japan, SkyPerfecTV subscribers can receive one-click pay-per-view access to hundreds of channels supplying domestic and international sporting events (including WWE events), movies, and specialty programming, either live or later on continuous repeat on its channel.
In India a pay-per-view service operates; however, pay-per-view sports broadcasts are available. Now also live events like WWE.[citation needed]
List of largest pay-per-view markets
[edit]Rank | Country | Annual revenue (2021) |
---|---|---|
1 | United States | $2,060,000,000 |
2 | United Kingdom | $1,180,000,000 |
3 | Japan | $1,130,000,000 |
4 | Germany | $620,000,000 |
5 | China | $460,000,000 |
List of pay-per-view bouts
[edit]Boxing
[edit]Worldwide
[edit]The following is a list of boxing fights that have generated over 1 million pay-per-view buys worldwide. These figures include closed-circuit theatre television (CCTV), pay-per-view home television (PPV), and pay-per-view online streaming (is teofista.vhx.tv series 44).
Date | Fight | Network(s) | Sales | Revenue (est.) | Revenue (est. inflation) |
---|---|---|---|---|---|
March 8, 1971 | Muhammad Ali vs. Joe Frazier |
Closed-circuit theatre TV |
2,590,000[51][52] | $45,750,000[53][54] | $300,000,000 |
October 30, 1974 | Muhammad Ali vs. George Foreman |
Closed-circuit theatre TV |
50,000,000[5] | $100,000,000[55][56] | $600,000,000 |
October 1, 1975 | Muhammad Ali vs. Joe Frazier III |
Closed-circuit theatre TV |
100,000,000[6][dubious – discuss] | $100,000,000 | $600,000,000 |
September 27, 1976 | Muhammad Ali vs. Ken Norton III |
Closed-circuit theatre TV |
1,500,000[57] | $33,500,000[58][59] | $180,000,000 |
June 20, 1980 | Roberto Durán vs. Sugar Ray Leonard |
Closed-circuit theatre TV HBO |
1,655,000[60][17] | $30,000,000[61] | $110,000,000 |
June 11, 1982 | Larry Holmes vs. Gerry Cooney |
Closed-circuit theatre TV |
2,000,000[62] | $20,000,000[3] | $60,000,000 |
April 6, 1987 | Marvin Hagler vs. Sugar Ray Leonard |
Closed-circuit theatre TV HBO |
3,150,000[3] | $60,000,000[63] | $160,000,000 |
June 27, 1988 | Mike Tyson vs. Michael Spinks |
Closed-circuit theatre TV |
1,500,000[64][65] | $70,000,000[63] | $180,000,000 |
April 19, 1991 | Evander Holyfield vs. George Foreman |
HBO |
1,400,000[66] | $75,000,000[67] | $170,000,000 |
June 28, 1991 | Mike Tyson vs. Donovan Ruddock II | 1,250,000[68] | $49,142,000[69][70] | $110,000,000 | |
August 19, 1995 | Mike Tyson vs. Peter McNeeley |
Showtime |
1,600,000[71] | $110,000,000[72][73] | $220,000,000 |
March 16, 1996 | Frank Bruno vs. Mike Tyson II |
Showtime Sky Box Office |
2,060,000[71][74] | $98,000,000[75] | $190,000,000 |
September 7, 1996 | Mike Tyson vs. Bruce Seldon |
Showtime |
1,150,000[66] | $63,810,000[71] | $124,000,000 |
November 9, 1996 | Mike Tyson vs. Evander Holyfield |
Showtime |
1,600,000[71] | $94,200,000[71] | $180,000,000 |
June 28, 1997 | Mike Tyson vs. Evander Holyfield II |
Showtime |
2,670,000[3][76][77] | $180,000,000[78] | $340,000,000 |
September 18, 1999 | Oscar De La Hoya vs. Félix Trinidad |
HBO |
1,400,000[66] | $74,100,000[79] | $140,000,000 |
June 8, 2002 | Lennox Lewis vs. Mike Tyson |
HBO |
2,720,000[66][80] | $112,000,000[81] | $190,000,000 |
May 5, 2007 | Oscar De La Hoya vs. Floyd Mayweather Jr. |
HBO |
2,450,000[66][82] | $165,000,000[83] | $200,000,000 |
December 8, 2007 | Floyd Mayweather Jr. vs. Ricky Hatton |
HBO |
2,400,000[84] | $134,000,000[84] | $200,000,000 |
December 6, 2008 | Oscar De La Hoya vs. Manny Pacquiao |
HBO |
1,250,000[66] | $100,000,000[83] | $140,000,000 |
May 2, 2009 | Manny Pacquiao vs. Ricky Hatton |
HBO |
1,750,000[85][86] | $80,200,000[a] | $113,000,000 |
September 19, 2009 | Floyd Mayweather Jr. vs. Juan Manuel Márquez |
HBO |
1,060,000[87] | $58,810,000[88] | $84,000,000 |
November 14, 2009 | Manny Pacquiao vs. Miguel Cotto |
HBO |
1,250,000[89] | $78,850,000[90] | $112,000,000 |
May 1, 2010 | Floyd Mayweather Jr. vs. Shane Mosley |
HBO |
1,400,000[66] | $89,330,000[91][73] | $125,000,000 |
November 13, 2010 | Manny Pacquiao vs. Antonio Margarito |
HBO |
1,150,000[92] | $69,400,000[93] | $100,000,000 |
May 7, 2011 | Manny Pacquiao vs. Shane Mosley |
Showtime |
1,340,000[94] | $83,900,000[95] | $114,000,000 |
September 17, 2011 | Floyd Mayweather Jr. vs. Victor Ortiz |
HBO |
1,250,000[96] | $87,440,000[97][73] | $118,000,000 |
November 13, 2011 | Manny Pacquiao vs. Juan Manuel Márquez III |
HBO |
1,400,000[98] | $88,580,000[99][73] | $120,000,000 |
May 5, 2012 | Floyd Mayweather Jr. vs. Miguel Cotto |
HBO |
1,500,000[100] | $94,000,000[72] | $125,000,000 |
December 8, 2012 | Manny Pacquiao vs. Juan Manuel Márquez IV |
HBO |
1,150,000[101] | $80,400,000[102] | $110,000,000 |
September 14, 2013 | Floyd Mayweather Jr. vs. Canelo Álvarez |
Showtime |
2,200,000[103] | $150,000,000[23] | $200,000,000 |
May 2, 2015 | Floyd Mayweather Jr. vs. Manny Pacquiao |
HBO |
5,773,000[104][105][106] | $500,000,000[107] | $500,000,000 |
April 29, 2017 | Anthony Joshua vs. Wladimir Klitschko |
Sky Box Office |
1,631,000[108] | $68,000,000[109] | $68,000,000 |
August 26, 2017 | Floyd Mayweather Jr. vs. Conor McGregor |
Showtime |
5,174,000 | $500,000,000[110] | $500,000,000 |
September 16, 2017 | Canelo Álvarez vs. Gennady Golovkin |
HBO |
1,300,000[111] | $100,000,000[111] | $100,000,000 |
March 31, 2018 | Anthony Joshua vs. Joseph Parker |
Sky Box Office |
1,832,000[112][108] | $60,000,000[113][114] | $60,000,000 |
August 25, 2018 | KSI vs. Logan Paul | 1,300,000[115] | $16,500,000[116][117] | $16,500,000 | |
Sep 15, 2018 | Canelo Álvarez vs. Gennady Golovkin II |
HBO |
1,100,000[118] | $117,000,000[118] | $117,000,000 |
Sept 22, 2018 | Anthony Joshua vs. Alexander Povetkin |
Sky Box Office |
1,247,000[119][108] | $54,000,000[120][121][114] | $53,000,000 |
November 9, 2019 | KSI vs. Logan Paul II | Sky Box Office | 2,000,000[122] | ||
December 7, 2019 | Andy Ruiz Jr. vs. Anthony Joshua II |
Sky Box Office |
1,575,000[123] | ||
February 22, 2020 | Deontay Wilder vs. Tyson Fury II | 1,200,000[124] | $112,900,000[125] | ||
November 28, 2020 | Mike Tyson vs. Roy Jones Jr. | 1,600,000[126] | $80,000,000[126] | $80,000,000[126] | |
June 6, 2021 | Floyd Mayweather Jr vs. Logan Paul | Showtime | 1,000,000[127] | $50,000,000[128] |
United States (closed-circuit theatre TV)
[edit]Select boxing buy rates at American closed-circuit theatre television venues between 1951 and 2015:
Date | Fight | Buys | Revenue | Revenue (inflation) |
---|---|---|---|---|
June 15, 1951 | Joe Louis vs. Lee Savold | 81,022[129] | $100,000[130] | $1,170,000 |
September 12, 1951 | Sugar Ray Robinson vs. Randolph Turpin II | 100,000[131] | $200,000[131] | $2,350,000 |
September 23, 1952 | Jersey Joe Walcott vs. Rocky Marciano | 40,000[132] | $192,000[133] | $2,200,000 |
September 21, 1955 | Rocky Marciano vs. Archie Moore | 300,000[134] | $1,125,000[135] | $12,800,000 |
September 23, 1957 | Sugar Ray Robinson vs. Carmen Basilio | 500,000[136] | $1,750,000[137] | $16,270,000 |
March 25, 1958 | Sugar Ray Robinson vs. Carmen Basilio II | 400,000[138] | $2,000,000[139] | $21,120,000 |
August 18, 1958 | Floyd Patterson vs. Roy Harris | 192,762[140] | $763,437[140] | $7,980,000 |
June 26, 1959 | Floyd Patterson vs. Ingemar Johansson | 244,000[141] | $1,032,000[141] | $10,790,000 |
June 20, 1960 | Floyd Patterson vs. Ingemar Johansson II | 500,000[142] | $3,000,000[143] | $30,900,000 |
