Yarraville railway station
Yarraville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Birmingham Street, Yarraville, Victoria 3013 City of Maribyrnong Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′59″S 144°53′23″E / 37.8163°S 144.8898°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 7.54 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | YVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 November 1871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1920 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | South Footscray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 608,134[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 658,353[1] 8.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 751,869[1] 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 843,157[2] 12.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 846,625[2] 0.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 886,215[2] 4.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 876,868[2] 1.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 906,600[2] 3.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 901,803[1] 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 984,356[2] 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 982,039[2] 0.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 977,673[2] 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 998,400[2] 2.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 785,800[2] 21.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 368,300[2] 53.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 442,450[3] 20.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yarraville railway station is a commuter railway station on the Werribee and Williamstown lines, which are part of the Melbourne railway network. It serves the inner-western suburb of Yarraville, in Melbourne, Victoria, Australia. Yarraville station is a ground level host station, featuring two side platforms. It opened on 20 November 1871 as South Footscray.[4][5]
History
[edit]Yarraville station opened twelve years after the line from Footscray was extended to Newport.[4] Like the suburb itself, the station was named after the Yarraville real estate development, which was promoted by Biers, Henningham & Co. Land sales began in 1859.[6][7]
In 1892, the present station buildings were provided, replacing timber buildings that had been destroyed by fire in 1890.[8] The station opened to goods traffic in 1883 and, in 1893, a goods shed that had been at South Morang was relocated to Yarraville.[8] In 1912, an extension of the yard was provided at the up end.
By July 1969, the station had been closed to goods traffic,[4] with the goods shed demolished shortly after.[8] In 1970, an overpass replaced a level crossing at nearby Somerville Road[4] and, in 1991, the goods yard was removed.[5] Interlocked crossing gates, controlled from a signal box at the down end of Platform 1, protected the Anderson Street level crossing until 1995, when the gates were fixed in the open position and replaced by boom barriers, leading to the closure of the signal box the next year.[5] In 1997, a pedestrian subway under the line in Anderson Street was filled in and replaced by pedestrian gates.[5]
In October 2022, the Level Crossing Removal Project announced that the Anderson Street level crossing would be closed to vehicular traffic by 2030,[9][10] and would be replaced by a pedestrian subway.[10]
Platforms and services
[edit]Yarraville has two side platforms. It is served by Werribee and Williamstown trains.[11][12]
Platform 1:
- Werribee line all stations services to Flinders Street and Frankston
- Williamstown line all stations services to Flinders Street and Frankston
Platform 2:
- Werribee line all stations services to Laverton via Altona (weekdays only); all stations services to Werribee
- Williamstown line all stations services to Williamstown
Transport links
[edit]CDC Melbourne operates one bus route to and from Yarraville station, under contract to Public Transport Victoria:
- 409 : to Highpoint Shopping Centre[13]
Transit Systems Victoria operates two bus routes to and from Yarraville station, under contract to Public Transport Victoria:
- 431 : to Kingsville[14]
- 432 : to Newport station[15]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d "Yarraville". vicsig.net. Archived from the original on 14 December 2019. Retrieved 15 February 2023.
- ^ a b c d "Yarraville Station". Rail Geelong. Archived from the original on 21 March 2023. Retrieved 15 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 28 December 2022.
- ^ "Yarraville". Victorian Places. Archived from the original on 27 December 2022. Retrieved 28 December 2022.
- ^ a b c "Items of Interest". Divisional Diary. Australian Railway Historical Society (Victorian Division). January 1972. p. 16.
- ^ "Making the Werribee Line level crossing-free". Victoria's Big Build. 27 October 2022. Archived from the original on 31 October 2022. Retrieved 2 May 2023.
- ^ a b "Anderson Street, Yarraville fact sheet". Victoria's Big Build. 26 October 2022. Archived from the original on 2 May 2023. Retrieved 2 May 2023.
- ^ "Werribee Line". Public Transport Victoria.
- ^ "Williamstown Line". Public Transport Victoria.
- ^ "409 Yarraville to Highpoint SC via Footscray". Public Transport Victoria.
- ^ "431 Yarraville - Kingsville via Somerville Road". Public Transport Victoria.
- ^ "432 Newport - Yarraville via Altona Gate Shopping Centre". Public Transport Victoria.
External links
[edit]- Media related to Yarraville railway station at Wikimedia Commons
- Melway map at street-directory.com.au