1970 British Commonwealth Games
Host city | Edinburgh, Scotland |
---|---|
Nations | 42 |
Athletes | 1,744 (inc. officials) |
Events | 121 events in 10 sports |
Opening | 16 July 1970 |
Closing | 25 July 1970 |
Opened by | Prince Philip, Duke of Edinburgh |
Athlete's Oath | Crawford Fairbrother |
Queen's Baton Final Runner | Jim Alder |
Main venue | Meadowbank Stadium |
The 1970 British Commonwealth Games (Scottish Gaelic: Geamannan a 'Cho-fhlaitheis Bhreatainn 1970) were held in Edinburgh, Scotland, from 16 to 25 July 1970. This was the first time the name British Commonwealth Games was adopted, the first time metric units rather than imperial units were used in all events, and also the first time the event was held in Scotland. Also, the event saw the first unique Games trademark logo: an emblem showing the Games emblem intertwined with a St Andrews Cross and a thistle. The event was followed by the 1970 Commonwealth Paraplegic Games for wheelchair athletes.
Host selection
[edit]In August 1966, the bid vote was held in Jamaica. Edinburgh, Scotland with 18 votes beat Christchurch, New Zealand with 11.[1]
City | Country | Votes |
---|---|---|
Edinburgh | Scotland | 18 |
Christchurch | New Zealand | 11 |
Participating teams
[edit]42 teams were represented at the 1970 Games.
(Teams competing for the first time are shown in bold).
Participating Commonwealth countries and territories |
---|
|
History
[edit]In December of the following year, an appeal fund was launched, aiming to raise £200,000 towards the cost of running the games.[2]
Medals by country
[edit]* Host nation (Scotland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 36 | 24 | 22 | 82 |
2 | England (ENG) | 27 | 25 | 32 | 84 |
3 | Canada (CAN) | 18 | 24 | 24 | 66 |
4 | Scotland (SCO)* | 6 | 8 | 11 | 25 |
5 | Kenya (KEN) | 5 | 3 | 6 | 14 |
6 | India (IND) | 5 | 3 | 4 | 12 |
7 | Pakistan (PAK) | 4 | 3 | 2 | 9 |
8 | Jamaica (JAM) | 4 | 2 | 1 | 7 |
9 | Uganda (UGA) | 3 | 3 | 1 | 7 |
10 | Northern Ireland (NIR) | 3 | 1 | 5 | 9 |
11 | New Zealand (NZL) | 2 | 6 | 6 | 14 |
12 | Wales (WAL) | 2 | 6 | 4 | 12 |
13 | Ghana (GHA) | 2 | 3 | 2 | 7 |
14 | Nigeria (NGR) | 2 | 0 | 0 | 2 |
15 | Malaysia (MAS) | 1 | 1 | 1 | 3 |
16 | British Hong Kong | 1 | 0 | 0 | 1 |
17 | Trinidad and Tobago (TTO) | 0 | 4 | 3 | 7 |
18 | Zambia (ZAM) | 0 | 2 | 2 | 4 |
19 | Singapore (SIN) | 0 | 1 | 1 | 2 |
20 | Barbados (BAR) | 0 | 1 | 0 | 1 |
Tanzania (TAN) | 0 | 1 | 0 | 1 | |
22 | Fiji (FIJ) | 0 | 0 | 1 | 1 |
Gambia (GAM) | 0 | 0 | 1 | 1 | |
Guyana (GUY) | 0 | 0 | 1 | 1 | |
Isle of Man (IOM) | 0 | 0 | 1 | 1 | |
Malawi (MAW) | 0 | 0 | 1 | 1 | |
Saint Vincent | 0 | 0 | 1 | 1 | |
Totals (27 entries) | 121 | 121 | 133 | 375 |
Medals by event
[edit]Athletics
[edit]Badminton
[edit]Event | Gold | Silver | Bronze | |
Men's Singles | Men | Jamie Paulson (CAN) | Paul Whetnall (ENG) | Ray Sharp (ENG) |
Men's Doubles | Men | Ng Boon Bee & Punch Gunalan (MAS) | Ng Tat Wai & Tan Soon Hooi (MAS) | Yves Paré & Jamie Paulson (CAN) |
Women's Singles | Women | Margaret Beck (ENG) | Gillian Perrin (ENG) | Margaret Boxall (ENG) |
Women's Doubles | Women | Margaret Boxall & Sue Whetnall (ENG) | Gillian Perrin & Julie Rickard (ENG) | Rosalind Singha Ang & Teoh Siew Yong (MAS) |
Mixed Doubles | Mixed | Derek Talbot & Margaret Boxall (ENG) | Roger Mills & Gillian Perrin (ENG) | David Eddy & Sue Whetnall (ENG) |
Bowls
[edit]Boxing
[edit]Cycling
[edit]Track
[edit]Event | Gold | Silver | Bronze | ||||
Time trial | Men | Harry Kent (NZL) | 00:01:09 | Leslie King (TRI) | 00:01:10 | Jocelyn Lovell (CAN) | 00:01:11 |
Sprint | Men | John Nicholson (AUS) | Gordon Johnson (AUS) | Leslie King (TRI) | |||
Individual pursuit | Men | Ian Hallam (ENG) | 00:05:01 | Danny Clark (AUS) | 00:05:05 | Blair Stockwell (NZL) | walkover |
10 miles scratch | Men | Jocelyn Lovell (CAN) | 00:20:47 | Brian Temple (SCO) | 00:20:48 | Vernon Stauble (TRI) | 00:20:48 |
Tandem | Men | Gordon Johnson & Ron Jonker (AUS) | 11.43 | Jocelyn Lovell & Barry Harvey (CAN) | John Hatfield & John Beswick (WAL) |
Road
[edit]Event | Gold | Silver | Bronze | ||||
Road race | Men | Bruce Biddle (NZL) | 04:38:06 | Ray Bilney (AUS) | 04:39:06 | John Trevorrow (AUS) | 04:40:03 |
Fencing
[edit]Event | Gold | Silver | Bronze | |
Foil | Men | Mike Breckin (ENG) | Barry Paul (ENG) | Graham Paul (ENG) |
Foil – Team | Men | England (ENG) Barry Paul Graham Paul Mike Breckin |
Australia (AUS) Ernest Simon Gregory Benko Bill Ronald |
Canada (CAN) Gerry Wiedel Konrad Widmaier Magdy Conyd |
Épée | Men | Bill Hoskyns (ENG) | Lester Wong (CAN) | Peter Jacobs (ENG) |
Épée – Team | Men | England (ENG) Bill Hoskyns Peter Jacobs Ralph Johnson |
Scotland (SCO) George Sandor Ian Hunter Derek Russell |
Canada (CAN) Konrad Widmaier Lester Wong Peter Bakonyi |
Sabre | Men | Alexander Leckie (SCO) | Rodney Craig (ENG) | Richard Cohen (ENG) |
Sabre- Team | Men | England (ENG) David Acfield Rodney Craig Richard Cohen |
Scotland (SCO) A.H. Mitchell Alexander Leckie Gordon Wiles |
Australia (AUS) Gabor Arato Gregory Benko Laszlo Tornallyay |
Foil | Women | Janet Wardell-Yerburgh (ENG) | Marion Exelby (AUS) | Susan Youngs (SCO) |
Foil – Team | Women | England (ENG) Clare Henley Janet Wardell-Yerburgh Sue Green |
Scotland (SCO) B.H. Williams Judith Bain Susan Youngs |
Canada (CAN) Fleurette Campeau Kay Aoyama Pacita Weidel |
Swimming
[edit]- Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Michael Wenden (AUS) | 53.06 | Greg Rogers (AUS) | 54.26 | William Devenish (AUS) | 54.28 |
200 m freestyle | Michael Wenden (AUS) | 1:56.69 | Ralph Hutton (CAN) | 1:58.45 | Greg Rogers (AUS) | 1:58.63 |
400 m freestyle | Graham White (AUS) | 4:08.48 | Ralph Hutton (CAN) | 4:08.77 | Greg Brough (AUS) | 4:12.16 |
1500 m freestyle | Graham Windeatt (AUS) | 16:23.82 | Max Tavasci (AUS) | 16:34.46 | Mark Treffers (NZL) | 16:44.69 |
100 m backstroke | Bill Kennedy (CAN) | 1:01.65 | Michael Richards (WAL) | 1:01.69 | Erik Fish (CAN) | 1:02.02 |
200 m backstroke | Michael Richards (WAL) | 2:14.53 | Raymond Terrell (ENG) | 2:15.48 | Neil Rogers (AUS) | 2:15.63 |
100 m breaststroke | William Mahony (CAN) | 1:09.0 | Peter Cross (CAN) | 1:09.4 | Paul Jarvie (AUS) | 1:10.0 |
200 m breaststroke | William Mahony (CAN) | 2:30.29 | Paul Jarvie (AUS) | 2:30.70 | David Wilkie (SCO) | 2:32.87 |
100 m butterfly | Byron MacDonald (CAN) | 58.44 | Tom Arusoo (CAN) | 58.98 | Ron Jacks (CAN) | 59.01 |
200 m butterfly | Tom Arusoo (CAN) | 2:08.97 | Martyn Woodroffe (WAL) | 2:09.14 | James Findlay (AUS) | 2:09.4 |
200 m individual medley | George Smith (CAN) | 2:13.72 | Ken Campbell (CAN) | 2:16.57 | Martyn Woodroffe (WAL) | 2:16.64 |
400 m individual medley | George Smith (CAN) | 4:48.87 | Raymond Terrell (ENG) | 4:49.85 | James Findlay (AUS) | 4:51.92 |
4×100 m freestyle relay | Australia (AUS) Graham White Gregory Rogers Michael Wenden William Devenish |
3:36.02 | Canada (CAN) George Smith Ralph Hutton Robert Kasting Ron Jacks |
3:37.65 | England (ENG) Tony Jarvis Ivan Myall Malcolm Windeatt Raymond Terrell |
3:41.24 |
4×200 m freestyle relay | Australia (AUS) Graham White Gregory Rogers Michael Wenden William Devenish |
7:50.77 | Canada (CAN) George Smith Ralph Hutton Robert Kasting Ron Jacks |
8:00.69 | England (ENG) Tony Jarvis Ivan Myall John Mills Raymond Terrell |
8:10.60 |
4×100 m medley relay | Canada (CAN) Byron MacDonald Robert Kasting William Mahony Bill Kennedy |
4:01.10 | Australia (AUS) James Findlay Michael Wenden Neil Rogers Paul Jarvie |
4:04.55 | Wales (WAL) Kevin Moran Martin Richards Martyn Woodroffe Nigel Johnson |
4:08.05 |
- Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Angela Coughlan (CAN) | 1:01.22 | Lynne Watson (AUS) | 1:01.45 | Jenny Watts (AUS) | 1:01.80 |
200 m freestyle | Karen Moras (AUS) | 2:09.78 | Angela Coughlan (CAN) | 2:10.83 | Alex Jackson (IOM) | 2:13.52 |
400 m freestyle | Karen Moras (AUS) | 4:27.38 | Denise Langford (AUS) | 4:31.42 | Robyn Risson (AUS) | 4:39.75 |
800 m freestyle | Karen Moras (AUS) | 9:02.45 | Helen Gray (AUS) | 9:27.48 | Robyn Risson (AUS) | 9:37.89 |
100 m backstroke | Lynne Watson (AUS) | 1:07.10 | Debra Cain (AUS) | 1:07.73 | Donna Gurr (CAN) | 1:08.87 |
200 m backstroke | Lynne Watson (AUS) | 2:22.86 | Donna Gurr (CAN) | 2:24.33 | Debra Cain (AUS) | 2:26.02 |
100 m breaststroke | Beverley Whitfield (AUS) | 1:17.40 | Dorothy Harrison (ENG) | 1:17.60 | Chris Jarvis (ENG) | 1:19.83 |
200 m breaststroke | Beverley Whitfield (AUS) | 2:44.12 | Dorothy Harrison (ENG) | 2:46.18 | Amanda Radnage (ENG) | 2:50.11 |
100 m butterfly | Diane Lansley (ENG) | 1:07.90 | Susan Smith (CAN) | 1:08.18 | Allyson Mabb (AUS) | 1:08.67 |
200 m butterfly | Maree Robinson (AUS) | 2:24.67 | Jane Comerford (AUS) | 2:24.95 | Allyson Mabb (AUS) | 2:31.09 |
200 m individual medley | Denise Langford (AUS) | 2:28.89 | Shelagh Ratcliffe (ENG) | 2:29.65 | Diana Rickard (AUS) | 2:30.80 |
400 m individual medley | Denise Langford (AUS) | 5:10.74 | Gail Neall (AUS) | 5:15.82 | Shelagh Ratcliffe (ENG) | 5:17.89 |
4×100 m freestyle relay | Australia (AUS) Debra Cain Denise Langford Jennifer Watts Lynne Watson |
4:06.41 | Canada (CAN) Angela Coughlan Karen James Linda Hall Susan Smith |
4:12.16 | England (ENG) Diane Sutherland Kathryn Smith Lesley Allardice Sally Pickering |
4:14.90 |
4×100 m medley relay | Australia (AUS) Allyson Mabb Beverley Whitfield Denise Langford Lynne Watson |
4:30.66 | England (ENG) Diane Lansley Dorothy Harrison Kathryn Smith Sylvia Platt |
4:38.94 | Canada (CAN) Angela Coughlan Donna-Marie Gurr Susan Smith Sylvia Dockerhill |
4:39.65 |
Diving
[edit]Weightlifting
[edit]Event | Gold | Silver | Bronze | ||||
Flyweight – Overall | Men | George Vasiliades (AUS) | 290 | Abdul Ghafoor (PAK) | 287.5 | John McNiven (SCO) | 265 |
Bantamweight – Overall | Men | Precious McKenzie (ENG) | 335 | Tony Phillips (BAR) | 317.5 | Tung Chye Hong (SIN) | 302.5 |
Featherweight – Overall | Men | George Perrin (ENG) | 342.5 | Chua Phung Kim (SIN) | 340 | Alexander Navis (IND) | 335 |
Lightweight – Overall | Men | George Newton (ENG) | 372.5 | Ieuan Owen (WAL) | 355 | Bruce Cameron (NZL) | 335 |
Middleweight – Overall | Men | Russell Perry (AUS) | 412.5 | Tony Ebert (NZL) | 402.5 | Pierre St. Jean (CAN) | 400 |
Light Heavyweight – Overall | Men | Nicolo Ciancio (AUS) | 447.5 | John Bolton (NZL) | 445 | Peter Arthur (WAL) | 427.5 |
Middle Heavyweight – Overall | Men | Louis Martin (ENG) | 457.5 | Robert Santavy (CAN) | 425 | George Manners (VIN) | 410 |
Heavyweight – Overall | Men | Russ Prior (CAN) | 490 | Dave Hancock (ENG) | 470 | Price Morris (CAN) | 470 |
Super Heavyweight – Overall | Men | Ray Rigby (AUS) | 500 | Terry Perdue (WAL) | 500 | Grant Anderson (SCO) | 432.5 |
Wrestling
[edit]Event | Gold | Silver | Bronze | |
Light Flyweight | Men | Ved Prakash (IND) | Ken Shand (CAN) | Masih Sadiq (PAK) |
Don Urquhart (SCO) | ||||
Flyweight | Men | Sudesh Kumar (IND) | Muhammad Nazir (PAK) | David Stitt (CAN) |
Bantamweight | Men | Muhammad Sardar (PAK) | Herbert Singerman (CAN) | Terence Robinson (ENG) |
Featherweight | Men | Muhammad Saeed (PAK) | Patrick Bolger (CAN) | Randhawa Singh (IND) |
Lightweight | Men | Udey Chand (IND) | Muhammad Yaqub (PAK) | Ole Sorensen (CAN) |
Welterweight | Men | Mukhtiar Singh (IND) | Alfred Wurr (CAN) | Gordon Mackay (NZL) |
Middleweight | Men | Harish Rajindra (IND) | Nick Schori (CAN) | David Aspin (NZL) |
Ron Grinstead (ENG) | ||||
Light Heavyweight | Men | Muhammad Faiz (PAK) | Sajjan Singh (IND) | Claude Pilon (CAN) |
Heavyweight | Men | Edward Millard (CAN) | Bishwanath Singh (IND) | Muhammad Riaz (PAK) |
Super Heavyweight | Men | Ikram Ilahi (PAK) | Maruti Mane (IND) | Denis McNamara (ENG) |
References
[edit]- ^ "Edinburgh Get 1970 Games". Glasgow Herald. 8 August 1966. Retrieved 5 November 2016.
- ^ "S.R.U. gift of £1,000 to Games fund". Glasgow Herald. 9 December 1967. p. 1. Retrieved 6 November 2016.
External links
[edit]- "Edinburgh 1970". Commonwealthsport.com. Commonwealth Sport.
- 1970 British Commonwealth Games – Australian Commonwealth Games official website
Preceded by Kingston |
British Commonwealth Games Edinburgh IX British Commonwealth Games |
Succeeded by Christchurch |